- To join a class, click “Register Now”
- Under “Message”, tell us briefly about the student’s English ability
- We will contact you to confirm your registration
- If the classes shown do not fit your timings, give us a call. We may have alternative class timings.
- Class fees & terms here.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
13.30 | P1 English 13.30 15.30 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | P1 English 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | P1 English 17.30 19.30 | ||||||
18.00 | |||||||
18.30 | P1 English 18.30 20.30 | ||||||
19.00 | |||||||
19.30 | |||||||
20.00 |
Monday
-
P1 English
Thursday
-
P1 English
Saturday
-
P1 English
Sunday
-
P1 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.30 | P2 English 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | P2 English 13.30 15.30 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | P2 English 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | P2 English 18.30 20.30 | ||||||
19.00 | |||||||
19.30 | |||||||
20.00 |
Monday
-
P2 English
Saturday
-
P2 English
-
P2 English
Sunday
-
P2 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.30 | P3 English 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | P3 English 13.30 15.30 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | P3 English 15.30 17.30 | P3 English 15.30 17.30 | |||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | P3 English 18.30 20.30 | ||||||
19.00 | |||||||
19.30 | |||||||
20.00 |
Monday
-
P3 English
Saturday
-
P3 English
-
P3 English
Sunday
-
P3 English
-
P3 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | P4 English 09.30 11.30 | ||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | P4 English 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | P4 English 15.30 17.30 | P4 English 15.30 17.30 | |||||
16.00 | |||||||
16.30 | |||||||
17.00 |
Saturday
-
P4 English
-
P4 English
Sunday
-
P4 English
-
P4 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | P5 English 09.30 11.30 | ||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | P5 English 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | P5 English 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | P5 English 18.30 20.30 | ||||||
19.00 | |||||||
19.30 | |||||||
20.00 |
Monday
-
P5 English
Saturday
-
P5 English
-
P5 English
Sunday
-
P5 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.30 | P6 English (PSLE) 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | P6 English (PSLE) 13.30 15.30 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | P6 English (PSLE) 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | P6 English (PSLE) 17.30 19.30 | ||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Friday
-
P6 English (PSLE)
Saturday
-
P6 English (PSLE)
-
P6 English (PSLE)
Sunday
-
P6 English (PSLE)
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Sec1 English 09.30 11.30 | ||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | Sec1 English 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | Sec1 English 15.30 17.30 | Sec1 English 15.30 17.30 | |||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | Sec1 English 17.30 19.30 | ||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Wednesday
-
Sec1 English
Friday
-
Sec1 English
Saturday
-
Sec1 English
-
Sec1 English
Sunday
-
Sec1 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.30 | Sec2 English 11.30 13.30 | Sec2 English 11.30 13.30 | |||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | Sec2 English 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | Sec2 English 17.30 19.30 | ||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Thursday
-
Sec2 English
Saturday
-
Sec2 English
-
Sec2 English
Sunday
-
Sec2 English
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.30 | Sec3 English 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | Sec3 English 13.30 15.30 | ||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | Sec3 English 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | Sec3 English 17.30 19.30 | ||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Wednesday
-
Sec3 English
Thursday
-
Sec3 English
Saturday
-
Sec3 English
Sunday
-
Sec3 English
No bookings hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Sec4 English (O-level) 09.30 11.30 | ||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | Sec4 English (O-level) 11.30 13.30 | ||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | Sec4 English (O-level) 15.30 17.30 | ||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | Sec4 English (O-level) 17.30 19.30 | Sec4 English (O-level) 17.30 19.30 | |||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Thursday
-
Sec4 English (O-level)
Friday
-
Sec4 English (O-level)
Saturday
-
Sec4 English (O-level)
-
Sec4 English (O-level)
Sunday
-
Sec4 English (O-level)
No bookings hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.30 | JC1 General Paper 15.30 17.30 | JC1 General Paper 15.30 17.30 | |||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | JC1 General Paper 17.30 19.30 | JC1 General Paper 17.30 19.30 | JC1 General Paper 17.30 19.30 | JC1 General Paper 17.30 19.30 | |||
18.00 | |||||||
18.30 | |||||||
19.00 |
Tuesday
-
JC1 General Paper
Thursday
-
JC1 General Paper
Friday
-
JC1 General Paper
Saturday
-
JC1 General Paper
Sunday
-
JC1 General Paper
-
JC1 General Paper
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.30 | JC2 General Paper (A-level) 15.30 17.30 | JC2 General Paper (A-level) 15.30 17.30 | |||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | JC2 General Paper (A-level) 17.30 19.30 | JC2 General Paper (A-level) 17.30 19.30 | JC2 General Paper (A-level) 17.30 19.30 | JC2 General Paper (A-level) 17.30 19.30 | |||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | JC2 General Paper (A-level) 19.30 21.30 | ||||||
20.00 | |||||||
20.30 | |||||||
21.00 |
Tuesday
-
JC2 General Paper (A-level)
Wednesday
-
JC2 General Paper (A-level)
Thursday
-
JC2 General Paper (A-level)
Friday
-
JC2 General Paper (A-level)
Saturday
-
JC2 General Paper (A-level)
-
JC2 General Paper (A-level)
Sunday
-
JC2 General Paper (A-level)
No bookings available!